Fascism Scorecard
Jun 15th, 2004 by mark
Dr. Lawrence Britt has examined the fascist regimes of Hitler (Germany), Mussolini (Italy), Franco (Spain), Suharto (Indonesia) and several Latin American regimes. Britt found 14 defining characteristics common to each. I’ve added a column for the United States so we can keep score.
| Characteristic | Hitler | Mussolini | Franco | Suharto | US |
| 1. Powerful and Continuing Nationalism | Yes | Yes | Yes | Yes | Yes |
| 2. Disdain for the Recognition of Human Rights | Yes | Yes | Yes | Yes | Yes |
| 3. Identification of Enemies/Scapegoats as a Unifying Cause | Yes | Yes | Yes | Yes | Yes |
| 4. Supremacy of the Military | Yes | Yes | Yes | Yes | Yes |
| 5. Rampant Sexism | Yes | Yes | Yes | Yes | Yes |
| 6. Controlled Mass Media | Yes | Yes | Yes | Yes | Yes |
| 7. Obsession with National Security | Yes | Yes | Yes | Yes | Yes |
| 8. Religion and Government are Intertwined | Yes | Yes | Yes | Yes | Yes |
| 9. Corporate Power is Protected | Yes | Yes | Yes | Yes | Yes |
| 10. Labor Power is Suppressed | Yes | Yes | Yes | Yes | Yes |
| 11. Disdain for Intellectuals and the Arts | Yes | Yes | Yes | Yes | Yes |
| 12. Obsession with Crime and Punishment | Yes | Yes | Yes | Yes | Yes |
| 13. Rampant Cronyism and Corruption | Yes | Yes | Yes | Yes | Yes |
| 14. Fraudulent Elections | Yes | Yes | Yes | Yes | Yes |
Welcome to the United States of Fascist America.